MDBV, JJN
M.D. BALIKA VIGYAN MAHAVIDYALAYA
Mandawa road, Jhunjhunu
Download


Biology, Mathematics and Biotechnology
Affiliation From Pandit Deendayal Upadhyaya Shekhawati University Sikar.
Webmail Webmail

info@mdbvcollege.com
Exam Result:-
B.sc. First Year
Session Total Students More than 80% 70% To 80% 60% To 70%
2003-04 38 3 24 9
2004-05 103 7 29 50
2005-06 119 16 53 44
2006-07 195 33 117 43
2007-08 247 19 92 101
2008-09 222 6 154 30
2009-10 276 22 172 66
2010-11 304 32 105 111
2011-12 309 11 81 133
2012-13 336 43 72 104
2013-14 342 39 83 193
2014-15 345 60 142 117
2015-16 325 25 139 143
2016-17 405 74 156 172
2017-18 406 55 157 117
2018-19 378 45 153 110
2019-20 400 Promoted Promoted Promoted
B.sc. Second Year
Session Total Students More than 80% 70% To 80% 60% To 70%
2004-05 40 5 24 10
2005-06 90 12 40 32
2006-07 128 20 65 36
2007-08 212 11 99 78
2008-09 226 23 148 37
2009-10 201 12 134 46
2010-11 250 13 84 95
2011-12 274 13 90 110
2012-13 272 18 136 103
2013-14 325 44 129 113
2014-15 335 49 130 110
2015-16 330 29 121 160
2016-17 325 35 166 120
2017-18 375 58 152 119
2018-19 351 38 124 109
2019-20 357 Promoted Promoted Promoted
B.sc. Third Year
Session Total Students More than 80% 70% To 80% 60% To 70%
2005-06 40 4 23 12
2006-07 94 19 54 19
2007-08 135 15 70 43
2008-09 192 13 132 31
2009-10 225 5 154 56
2010-11 190 24 98 56
2011-12 225 24 116 68
2012-13 254 42 112 71
2013-14 253 26 139 77
2014-15 327 94 149 79
2015-16 329 113 146 70
2016-17 313 139 121 51
2017-18 320 52 171 77
2018-19 360 72 134 68
2019-20 343 68 168 68
MAHARSHI DAYANAND
BALIKA VIGYAN MAHAVIDYALAYA
Mandawa road, Jhunjhunu
© 2013-14 MDBVCOLLEGE.COM
Website Design By:
MDBV College MDBV College